Number of Days Per Week | Cost Per Month |
Full Time (5 days) | $515 |
4 days | $410 |
3 days | $330 |
2 days | $225 |
1 day | $125 |
Number of Days Per Week | Cost Per Month |
---|---|
Full Time (5 days) | $260 |
4 days | $230 |
3 days | $180 |
2 days | $125 |
1 day | $85 |
Number of Days Per Week | Cost Per Month |
---|---|
Full Time (5 days) | $260 |
4 days | $230 |
3 days | $180 |
2 days | $125 |
1 day | $85 |
Number of Days Per Week | Cost Per Month |
---|---|
Full Time (5 days) | $90 |
4 days | $80 |
3 days | $68 |
2 days | $52 |
1 day | $40 |
Summer Care is provided at a flat rate of $34 per day for each child, regardless of grade level. There is a $25 enrollment fee. This fee is waived for children that are enrolled in St. Gerard Child Care during the prior school year. Care is scheduled and paid for monthly online through Smart Tuition on the 15th of the month prior to the month of care.
Month of Care | Schedule/Payment Due Date |
June 2024 | Due May 15, 2024 |
July 2024 | Due June 15, 2024 |
August 2024 | Due July 15, 2024 |